Home | John & Ann Chapple | ||||||||
Family: | |||||||||
Mary | William & Ann Heard | ||||||||
John Chapple | Ann Heard | ||||||||
Born: | 4q1840 (Crediton, 10, 67); Crediton, Devon | 4q1845 (South Moulton, 10, 195); Chittlehampton, Devon | |||||||
Died: | 4q1882 (Newton Abbot, 5b, 105), aged 41 | ||||||||
. | |||||||||
Marriage: | 2q1865 (South Molton, 5b, 799) | ||||||||
Children: | Elizabeth Chapple, Alfred Chapple, Emily Chapple, William Chapple, Herbert Chapple, Lilian, Frederick, Ernest Chapple |
The 1871 census, 1881 census and 1891 census shows Alfred and Ann had the following children, all born in Newton Abbot