1911 census - household transcription
![]() |
||||||||||||||||||||||||||||||||||||||||
Person: CARNEY, Sidney Willis | ||||||||||||||||||||||||||||||||||||||||
Address: 15 Knotts Green Road Leyton | ||||||||||||||||||||||||||||||||||||||||
Name | Relation | Condition/ Yrs married |
Sex | Age | Birth Year |
Occupation | Where Born | Original census image |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
CARNEY, Henry Walter | Head | Single | M | 25 | 1886 | Achrgetiannent Clerk | London Islington | VIEW | ||||||||||||||||||||||||||||||||
CARNEY, Mary Jane | Mother | Widow | F | 56 | 1855 | London St Pancras | VIEW | |||||||||||||||||||||||||||||||||
CARNEY, Gertrude | Sister | Single | F | 23 | 1888 | London Islington | VIEW | |||||||||||||||||||||||||||||||||
CARNEY, Sidney Willis | Brother | Single | M | 20 | 1891 | Builders Clerk | London Islington | VIEW | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
![]() |
census search results | 1911 address search | redefine current search |
© findmypast.co.uk |