Name | Relationship to | Condition | Sex | Age | Profession/Occupation, | Where Born | View Census |
Head of H'hold | Disability | Image | |||||
WEBB, William | Head | Married | M | 56 | Wheelwright | Bottisham | VIEW |
Cambridgeshire | |||||||
WEBB, Eliza | Wife | Married | F | 50 | Fulbourn | VIEW | |
Cambridgeshire | |||||||
RG number: | Piece: | Folio: | Page: | ||||
RG09 | 1033 | 30 | 17 | ||||
Registration District: | Sub District: | Enumeration District: | Ecclesiastical District: | ||||
Newmarket | 3 Bottisham | 2 | |||||
Parish: | City/Municipal Borough: | Address: | |||||
, High Street, Bottisham Lode |