Name | Relationship to | Condition | Sex | Age | Profession/Occupation, | Where Born |
Head of H'hold | Disability | |||||
WEBB, Joseph | Head | Married | M | 20 | Agricultural Labourer | Bottisham |
Cambridgeshire | ||||||
WEBB, Sophia | Wife | Married | F | 20 | Bottisham | |
Cambridgeshire | ||||||
WEBB, Charles | Son | Unmarried | M | 0 (5D) | Bottisham | |
Cambridgeshire | ||||||
RG number: | Piece: | Folio: | Page: | |||
RG09 | 1033 | 30 | 17 | |||
Registration District: | Sub District: | Enumeration District: | Ecclesiastical District: | |||
Newmarket | 3 Bottisham | 2 | ||||
Parish: | City/Municipal Borough: | Address: | ||||
, High Street, Bottisham Lode |