Name | Relationship to | Condition | Sex | Age | Profession/Occupation, | Where Born |
Head of H'hold | Disability | |||||
FLETCHER, Hallet | Head | Married | M | 27 | Farmer Of 10 Acres | Soham |
Cambridgeshire | ||||||
FLETCHER, Hannah | Wife | Married | F | 24 | Dressmaker | Stuntney Ely |
Cambridgeshire | ||||||
RG number: | Piece: | Folio: | Page: | |||
RG09 | 1036 | 74 | 10 | |||
Registration District: | Sub District: | Enumeration District: | Ecclesiastical District: | |||
Newmarket | 5 Soham | 9 | ||||
Parish: | City/Municipal Borough: | Address: | ||||
, Fen Road |