|
Surname | Forenames | Age | Parish or Town | Film | Folio |
STUBBINS | Thomas | 64 | Ely St Mary | HO107/1764 | 496A |
STUBBINS | Sarah | 48 | Ely St Mary | HO107/1764 | 496A |
STUBBINS | Thomas | 18 | Ely St Mary | HO107/1764 | 496A |
STUBBINS | Alice | 17 | Ely St Mary | HO107/1764 | 496A |
STUBBINS | Hepzibah | 10 | Ely St Mary | HO107/1764 | 496A |
STUBBINS | Elizabeth | 80 | Ely Holy Trinity | HO107/1764 | 358A |
STUBBINS | Joel | 61 | Ely Holy Trinity | HO107/1764 | 430A |
STUBBINS | Sarah | 46 | Ely Holy Trinity | HO107/1764 | 430A |
STUBBINS | Francis | 43 | Ely Holy Trinity | HO107/1764 | 435A |
STUBBINS | Ann | 40 | Ely Holy Trinity | HO107/1764 | 435A |
STUBBINS | Joel | 14 | Ely Holy Trinity | HO107/1764 | 435A |
STUBBINS | John | 8 | Ely Holy Trinity | HO107/1764 | 435A |
STUBBINS | William | 6 | Ely Holy Trinity | HO107/1764 | 435A |
STUBBINS | Edward | 3 | Ely Holy Trinity | HO107/1764 | 435A |
STUBBINS | Ann | 74 | Ely Holy Trinity | HO107/1764 | 480B |
STUBBINS | Elizabeth | 35 | Ely Holy Trinity | HO107/1764 | 480B |
STUBBINS | William | 12 | Ely Holy Trinity | HO107/1764 | 480B |
STUBBINS | Edward | 57 | Ely Holy Trinity | HO107/1764 | 481A |
STUBBINS | Hannah | 55 | Ely Holy Trinity | HO107/1764 | 481A |
STUBBINS | James | 24 | Ely Holy Trinity | HO107/1764 | 481A |
STUBBINS | Edward | 20 | Ely Holy Trinity | HO107/1764 | 481A |
STUBBINS | John | 18 | Ely Holy Trinity | HO107/1764 | 481A |
STUBBINS | Elizabeth | 16 | Ely Holy Trinity | HO107/1764 | 481A |
STUBBINS | Hannah | 14 | Ely Holy Trinity | HO107/1764 | 481A |
Click here to return to 1851 Census Index Search page