Name | Relation to head | Marital status | Age | Occupation / Place of birth |
---|---|---|---|---|
Alexander McLean | Head | Married | 42 | Army agent clerk, Kent, Canterbury |
Mary McLean | Wife | Married | 28 | Ireland |
Alexander McLean | Son | - | 2 | Surrey, Clapham |
John McLean | Son | - | 2 | Surrey, Clapham |
Edward McLean | Son | - | 6 months | Surrey, Brixton |
John McVicar | Father | Widower | 84 | Capt.H.Pay R.Whain, Canterbury |
Elizabeth McVicar | Sister | Unmarried | 50 | Ireland |
Henrietta Taylor | Servant | Unmarried | 24 | Domestic servant, Surrey, Clapton |
Eliza Biggs | Servant | Unmarried | 20 | Domestic servant |
There appear to be a number of errors on this census return: It is not known where the name "McLean" came from: the 1881 census shows that Alexander McLean and Edward McLean did not exist, however, Alexander McVicar and Edward McVicar did, therefore the other McLean's could actually be McVicars
Similarly, the birthplace for John McVicar is Scotland rather than Canterbury - John's son Alexander was born in Canterbury.