|
Surname | Forenames | Age | Parish or Town | Film | Folio |
FLETCHER | Hannah | 13 | Soham | HO107/73/16 | 10B |
FLETCHER | Thomas | 13 | Soham | HO107/73/18 | 6A |
FLETCHER | Joshua | 30 | Soham | HO107/73/18 | 7B |
FLETCHER | Hallet [m] | 7 | Soham | HO107/73/18 | 8A |
FLETCHER | Walter | 3 | Soham | HO107/73/18 | 8A |
FLETCHER | John | 1 | Soham | HO107/73/18 | 8A |
FLETCHER | Mary | 25 | Soham | HO107/73/18 | 8A |
FLETCHER | Tabatha | 5 | Soham | HO107/73/18 | 8A |
FLETCHER | Elizabeth | 14 | Soham | HO107/73/18 | 8A |
FLETCHER | Sarah | 10 | Soham | HO107/73/18 | 8B |
Click here to return to 1841 Census Index Search page