|
An Indicator of * means that there is more than the normal information on the parish record.
Year | Surname | Forenames | Age | Abode | Parents | Parish | Indictator |
1830 | BURLING | Eliza | - | ----- | of John & Elizabeth | Bottisham | * |
1837 | BURLING | Esther | - | ----- | d. of William & Sophia | Bottisham | * |
1825 | BURLING | James | - | ----- | of John & Elizabeth | Bottisham | * |
1814 | BURLING | Jeremiah | - | Bottisham Load | s. of Joseph & Susan | Bottisham | * |
1820 | BURLING | John | - | Bottisham Lode | s. of Joseph & Susan | Bottisham | * |
1827 | BURLING | John | - | The Lode | of Elizabeth wid. | Bottisham | - |
1805 | BURLING | Mabble | - | ----- | d. of Joseph & Susannah | Bottisham | - |
1836 | BURLING | Mary A. | - | ----- | d. of Sophia sp. | Bottisham | * |
1814 | BURLING | Mary | - | ----- | d. of William & Anne | Bottisham | * |
1823 | BURLING | Peter | - | The Lode | of Joseph & Elizabeth | Bottisham | * |
1831 | BURLING | Robert P. | - | Northill Fm. Horningsea | of Aaron & Sarah | Bottisham | * |
1809 | BURLING | Robert | - | ----- | s. of Joseph & Susannah | Bottisham | - |
1819 | BURLING | Sophy | - | ----- | d. of William & Anne | Bottisham | * |
1822 | BURLING | Susan | - | Bottisham Lode | d. of Joseph & Elizabeth | Bottisham | * |
1819 | BURLING | Thomas | - | ----- | s. of John & Elizabeth | Bottisham | * |
1816 | BURLING | William | - | ----- | s. of William & Anne | Bottisham | * |
Click here to return to Baptism Index Search page