|
An Indicator of * means that there is more than the normal information on the parish record.
Year | Surname | Forenames | Age | Abode | Parents | Parish | Indictator |
1834 | WEBB | Anne | - | ----- | of John & Susannah | Bottisham | * |
1831 | WEBB | Charles | - | ----- | twin of John & Susan | Bottisham | * |
1834 | WEBB | Charles | - | ----- | of John & Susannah | Bottisham | * |
1837 | WEBB | Charles | - | Lode | s. of William & Mary | Bottisham | - |
1816 | WEBB | Charlotte | - | ----- | d. of Geoffrey & Susan | Bottisham | * |
1812 | WEBB | David | - | ----- | s. of Jeffrey & Susannah | Bottisham | - |
1825 | WEBB | Eliza | - | ----- | of John & Susan | Bottisham | * |
1827 | WEBB | Eliza | - | Little Wilbraham | of Joseph & Susan | Bottisham | * |
1801 | WEBB | Elizabeth | - | ----- | d. of Robert & Anne | Bottisham | - |
1802 | WEBB | Elizabeth | - | ----- | d. of Robert & Anne | Bottisham | - |
1828 | WEBB | Elizabeth | - | The Lode | of Willm. & Mary | Bottisham | * |
1828 | WEBB | Ellen | - | The Lode | of Willm. & Mary | Bottisham | * |
1823 | WEBB | Hannah | - | ----- | d. of Thomas & Elizabeth | Bottisham | * |
1810 | WEBB | James | - | ----- | s. of Jeffery & Susanna | Bottisham | - |
1823 | WEBB | John | - | ----- | s. of Thomas & Elizabeth | Bottisham | * |
1825 | WEBB | John | - | ----- | of John & Susan | Bottisham | * |
1827 | WEBB | John | - | ----- | of Thomas & Elizabeth | Bottisham | * |
1832 | WEBB | John | - | The Lode | of Peter & Mary | Bottisham | * |
1837 | WEBB | Joseph | - | Lode | chd. of William & Mary | Bottisham | * |
1837 | WEBB | Joseph | - | ----- | s. of Thomas & Elizabeth | Bottisham | * |
1825 | WEBB | Linsey | - | ----- | d. of Thomas & Elizabeth | Bottisham | * |
1808 | WEBB | Lucy | - | ----- | d. of Jeffrey & Susanna | Bottisham | - |
1829 | WEBB | Lucy | - | ----- | of Joseph & Susan | Bottisham | * |
1831 | WEBB | Lucy | - | ----- | of John & Susannah | Bottisham | * |
1810 | WEBB | Mary | - | ----- | d. of Robert & Anne | Bottisham | * |
1814 | WEBB | Mary | - | ----- | d. of Jeffery & Susannah | Bottisham | * |
1830 | WEBB | Matilda | - | ----- | of James & Sarah | Bottisham | * |
1834 | WEBB | Paulina | - | The Lode | of Willm. & Mary | Bottisham | * |
1808 | WEBB | Peter J. | - | ----- | s. of John & Rachel | Bottisham | * |
1806 | WEBB | Peter | - | ----- | s. of Robert & Anne | Bottisham | - |
Click here to return to Baptism Index Search page